137 USDC-margined perpetual markets: crypto, stocks, ETFs and indices, commodities and FX. The app shows live funding rate, open interest, 24h volume and mark price; below are each market's contract limits.
| Market | Underlying | Max leverage | Funding interval | Min order |
|---|---|---|---|---|
| BTC-USDC | Bitcoin | 100x | 8h | $10 |
| ETH-USDC | Ethereum | 100x | 8h | $10 |
| SOL-USDC | Solana | 100x | 8h | $10 |
| BNB-USDC | BNB | 50x | 8h | $10 |
| DOGE-USDC | Dogecoin | 50x | 8h | $10 |
| XRP-USDC | XRP | 50x | 8h | $10 |
| 1000BONK-USDC | Bonk | 20x | 4h | $10 |
| 1000PEPE-USDC | Pepe | 20x | 8h | $10 |
| ADA-USDC | Cardano | 20x | 8h | $10 |
| AVAX-USDC | Avalanche | 20x | 8h | $10 |
| FARTCOIN-USDC | Fartcoin | 20x | 4h | $10 |
| HYPE-USDC | Hyperliquid | 20x | 4h | $10 |
| LINK-USDC | Chainlink | 20x | 8h | $10 |
| LTC-USDC | Litecoin | 20x | 8h | $10 |
| NEAR-USDC | NEAR Protocol | 20x | 8h | $10 |
| PENGU-USDC | Pudgy Penguins | 20x | 4h | $10 |
| POL-USDC | Polygon | 20x | 4h | $10 |
| SEI-USDC | Sei | 20x | 8h | $10 |
| SUI-USDC | Sui | 20x | 8h | $10 |
| TRX-USDC | TRON | 20x | 8h | $10 |
| ZEC-USDC | Zcash | 20x | 8h | $10 |
| AAVE-USDC | Aave | 10x | 8h | $10 |
| APT-USDC | Aptos | 10x | 8h | $10 |
| ARB-USDC | Arbitrum | 10x | 8h | $10 |
| ASTER-USDC | Aster | 10x | 4h | $10 |
| BERA-USDC | Berachain | 10x | 4h | $10 |
| BIO-USDC | BIO Protocol | 10x | 4h | $10 |
| CAKE-USDC | PancakeSwap | 10x | 4h | $10 |
| CRV-USDC | Curve | 10x | 8h | $10 |
| DEXE-USDC | DeXe | 10x | 4h | $10 |
| DOT-USDC | Polkadot | 10x | 8h | $10 |
| EIGEN-USDC | EigenLayer | 10x | 4h | $10 |
| ENA-USDC | Ethena | 10x | 4h | $10 |
| ETHFI-USDC | ether.fi | 10x | 4h | $10 |
| FET-USDC | Fetch.ai (ASI) | 10x | 8h | $10 |
| FIL-USDC | Filecoin | 10x | 4h | $10 |
| HBAR-USDC | Hedera | 10x | 8h | $10 |
| INJ-USDC | Injective | 10x | 8h | $10 |
| JTO-USDC | Jito | 10x | 4h | $10 |
| JUP-USDC | Jupiter | 10x | 4h | $10 |
| KAITO-USDC | Kaito | 10x | 4h | $10 |
| MERL-USDC | Merlin Chain | 10x | 4h | $10 |
| MNT-USDC | Mantle | 10x | 8h | $10 |
| MON-USDC | Monad | 10x | 4h | $10 |
| ONDO-USDC | Ondo | 10x | 4h | $10 |
| OP-USDC | Optimism | 10x | 8h | $10 |
| ORDER-USDC | Orderly Network | 10x | 4h | $10 |
| PAXG-USDC | PAX Gold | 10x | 4h | $10 |
| PENDLE-USDC | Pendle | 10x | 8h | $10 |
| PUMP-USDC | Pump.fun | 10x | 4h | $10 |
| PYTH-USDC | Pyth Network | 10x | 4h | $10 |
| RAY-USDC | Raydium | 10x | 4h | $10 |
| S-USDC | Sonic | 10x | 4h | $10 |
| SKY-USDC | Sky | 10x | 4h | $10 |
| SPX-USDC | SPX6900 | 10x | 4h | $10 |
| TAO-USDC | Bittensor | 10x | 4h | $10 |
| TIA-USDC | Celestia | 10x | 4h | $10 |
| TRUMP-USDC | Official Trump | 10x | 4h | $10 |
| UNI-USDC | Uniswap | 10x | 8h | $10 |
| USELESS-USDC | Useless Coin | 10x | 4h | $10 |
| VIRTUAL-USDC | Virtuals Protocol | 10x | 4h | $10 |
| WIF-USDC | dogwifhat | 10x | 4h | $10 |
| WLD-USDC | Worldcoin | 10x | 8h | $10 |
| WOO-USDC | WOO | 10x | 8h | $10 |
| XAUT-USDC | Tether Gold | 10x | 4h | $10 |
| XLM-USDC | Stellar | 10x | 4h | $10 |
| XMR-USDC | Monero | 10x | 8h | $10 |
| XPL-USDC | Plasma | 10x | 4h | $10 |
| ZRO-USDC | LayerZero | 10x | 4h | $10 |
| Market | Underlying | Max leverage | Funding interval | Min order |
|---|---|---|---|---|
| GOOGL-USDC | Alphabet (Google) | 20x | 8h | $10 |
| MU-USDC | Micron | 20x | 8h | $10 |
| NVDA-USDC | NVIDIA | 20x | 8h | $10 |
| SNDK-USDC | Sandisk | 20x | 8h | $10 |
| TSLA-USDC | Tesla | 20x | 8h | $10 |
| AAOI-USDC | Applied Optoelectronics | 10x | 8h | $10 |
| AAPL-USDC | Apple | 10x | 8h | $10 |
| AMD-USDC | AMD | 10x | 8h | $10 |
| AMZN-USDC | Amazon | 10x | 8h | $10 |
| BABA-USDC | Alibaba | 10x | 8h | $10 |
| COIN-USDC | Coinbase | 10x | 8h | $10 |
| CRCL-USDC | Circle | 10x | 8h | $10 |
| DELL-USDC | Dell | 10x | 8h | $10 |
| GLW-USDC | Corning | 10x | 8h | $10 |
| HOOD-USDC | Robinhood | 10x | 8h | $10 |
| INTC-USDC | Intel | 10x | 8h | $10 |
| LITE-USDC | Lumentum | 10x | 8h | $10 |
| META-USDC | Meta Platforms | 10x | 8h | $10 |
| MRVL-USDC | Marvell | 10x | 8h | $10 |
| MSFT-USDC | Microsoft | 10x | 8h | $10 |
| MSTR-USDC | Strategy (MicroStrategy) | 10x | 8h | $10 |
| NBIS-USDC | Nebius | 10x | 8h | $10 |
| ORCL-USDC | Oracle | 10x | 8h | $10 |
| SAMSUNG-USDC | Samsung Electronics | 10x | 8h | $10 |
| SKHYNIX-USDC | SK hynix | 10x | 8h | $10 |
| TSM-USDC | TSMC | 10x | 8h | $10 |
| WDC-USDC | Western Digital | 10x | 8h | $10 |
| Market | Underlying | Max leverage | Funding interval | Min order |
|---|---|---|---|---|
| EWY-USDC | iShares MSCI South Korea ETF | 20x | 8h | $10 |
| QQQ-USDC | Invesco QQQ | 20x | 8h | $10 |
| SOXL-USDC | Direxion Semiconductor Bull 3x | 20x | 8h | $10 |
| SPY-USDC | SPDR S&P 500 ETF | 20x | 8h | $10 |
| TQQQ-USDC | ProShares UltraPro QQQ | 10x | 8h | $10 |
| Market | Underlying | Max leverage | Funding interval | Min order |
|---|---|---|---|---|
| NAS100-USDC | Nasdaq-100 | 20x | 8h | $10 |
| SPX500-USDC | S&P 500 | 20x | 8h | $10 |
| Market | Underlying | Max leverage | Funding interval | Min order |
|---|---|---|---|---|
| CL-USDC | WTI Crude Oil | 20x | 4h | $10 |
| XAG-USDC | Silver | 20x | 4h | $10 |
| XAU-USDC | Gold | 20x | 4h | $10 |
| COPPER-USDC | Copper | 10x | 8h | $10 |
| NATGAS-USDC | Natural Gas | 10x | 8h | $10 |
| Market | Underlying | Max leverage | Funding interval | Min order |
|---|---|---|---|---|
| EURUSD-USDC | EUR/USD | 50x | 8h | $10 |
| USDJPY-USDC | USD/JPY | 50x | 8h | $10 |
| Market | Underlying | Max leverage | Funding interval | Min order |
|---|---|---|---|---|
| ALLO-USDC | — | 10x | 4h | $10 |
| AVGO-USDC | — | 10x | 8h | $10 |
| BASED-USDC | — | 10x | 4h | $10 |
| BCH-USDC | — | 10x | 4h | $10 |
| BVIV-USDC | — | 10x | 4h | $10 |
| BZ-USDC | — | 10x | 8h | $10 |
| CAP-USDC | — | 10x | 4h | $10 |
| CBRS-USDC | — | 10x | 8h | $10 |
| DODOX-USDC | — | 10x | 4h | $10 |
| DRAM-USDC | — | 10x | 8h | $10 |
| EDGE-USDC | — | 10x | 4h | $10 |
| GRAM-USDC | — | 10x | 4h | $10 |
| LIT-USDC | — | 10x | 4h | $10 |
| M-USDC | — | 10x | 4h | $10 |
| MARSCOIN-USDC | — | 10x | 4h | $10 |
| MET-USDC | — | 10x | 4h | $10 |
| OPN-USDC | — | 10x | 4h | $10 |
| PLTR-USDC | — | 10x | 8h | $10 |
| PONS-USDC | — | 10x | 4h | $10 |
| RE-USDC | — | 10x | 4h | $10 |
| SKHY-USDC | — | 10x | 8h | $10 |
| SNXX-USDC | — | 10x | 8h | $10 |
| SPCX-USDC | — | 10x | 8h | $10 |
| SYN-USDC | — | 10x | 4h | $10 |
| UNITREE-USDC | — | 10x | 8h | $10 |
| ZHIPU-USDC | — | 10x | 8h | $10 |
| FASTX-USDC | — | 5x | 8h | $10 |
Stock perps · Index & ETF perps · Gold, oil & commodity perps · Forex perps · New listings · Glossary · FAQ · 中文市场列表 · Leaderboard